TelecomsDemo · mock data
Asset Tracker
An ISP has thousands of pieces of kit sitting in vans, warehouses and customer premises. Knowing what you own is easy; knowing where it is, whose it is, and when it was last touched is the hard part.
Filter by status or site, search the estate, and open any asset for its lifecycle history.
Asset Tracker
| Asset | Status | Where |
|---|---|---|
| ONT-4471ONT · Nokia G-010G | Deployed | Kelham Island |
| ONT-4472ONT · Nokia G-010G | Warehouse | Attercliffe depot |
| SPL-0912Splitter · 1:16 | Deployed | Neepsend |
| RTR-2210Router · AVM 7530 | Faulty | Kelham Island |
| RTR-2211Router · AVM 7530 | In van | Mobile · Van 4 |
| RTR-2190Router · AVM 7530 | RMA | Attercliffe depot |
| CAB-NEE03Street cabinet | Deployed | Neepsend |
| ONT-4468ONT · Nokia G-010G | Deployed | Neepsend |
Next demo
Infrastructure Planner & Map